Attorney Fee & Legal Cost Database — 2026
Compare attorney fees across 8 practice areas, all 50 states, and 70+ legal services. Hourly rates, flat fees, and contingency fee data.
Lawyer Costs by Practice Area
Explore detailed cost breakdowns for every major area of law.
| Practice Area | Average Cost Range | Services Priced | Details |
|---|---|---|---|
| 🏥Personal Injury | $0 - $0 | 10 services | View breakdown |
| 👨👩👧👦Family Law | $200 - $500 | 10 services | View breakdown |
| ⚖️Criminal Defense | $1,000 - $100,000 | 10 services | View breakdown |
| 📜Estate Planning | $300 - $50,000 | 8 services | View breakdown |
| 🏢Business Law | $200 - $600 | 8 services | View breakdown |
| 🏠Real Estate Law | $500 - $25,000 | 8 services | View breakdown |
| 🌎Immigration Law | $1,500 - $15,000 | 8 services | View breakdown |
| 💰Bankruptcy | $1,000 - $6,000 | 7 services | View breakdown |
Popular Legal Service Costs
| Service | Fee Type | Cost Range |
|---|---|---|
| Divorce Lawyer | Hourly | $1,500 - $30,000+ |
| DUI Lawyer | Flat Fee | $1,500 - $15,000 |
| Car Accident Lawyer | Contingency | 33-40% Contingency |
| Will Preparation | Flat Fee | $300 - $1,200 |
| Chapter 7 Bankruptcy | Flat Fee | $1,000 - $3,500 |
| Immigration Lawyer | Flat Fee | $1,500 - $15,000 |
| Real Estate Closing | Flat Fee | $500 - $1,500 |
| Business Formation | Flat Fee | $500 - $3,000 |
| Child Custody | Hourly | $3,000 - $40,000+ |
Legal Cost Guides
| Guide | Category | Read Time | Summary |
|---|---|---|---|
| How to Find the Right Lawyer for Your Case | Getting Started | 12 min | Finding the right lawyer can make or break your case. This guide walks you through every step of the process. |
| When Do You Actually Need to Hire a Lawyer? | Getting Started | 10 min | Not every legal issue requires an attorney. Learn which situations demand professional help and when you can go it alone. |
| Free Legal Help: Pro Bono Lawyers and Legal Aid | Affordability | 11 min | Free legal help exists in every state. Learn how to access pro bono attorneys, legal aid, and other free resources. |
| Complete Guide to Legal Aid Resources by State | Affordability | 15 min | Every state has legal aid organizations offering free help. Find the right resources for your location and legal needs. |
| Lawyer Fee Structures Explained: How Attorneys Charge | Understanding Costs | 13 min | Understanding how lawyers charge is the first step to controlling legal costs. Learn every fee structure attorneys use. |
| Contingency vs Hourly Fees: Which Is Better for Your Case? | Understanding Costs | 9 min | Choosing between contingency and hourly billing can save or cost you thousands. Learn which is right for your situation. |
Frequently Asked Questions
How much does a lawyer cost on average?
The average lawyer costs $200-$400 per hour in 2026. However, costs vary dramatically by practice area: personal injury lawyers work on contingency (33-40% of settlement), divorce lawyers charge $200-$500/hour, and criminal defense ranges from $1,000 for misdemeanors to $100,000+ for serious felonies.
Do all lawyers charge by the hour?
No. Lawyers use several fee structures: hourly rates ($150-$700+/hr), flat fees (fixed price for a specific service), contingency fees (percentage of winnings, common in personal injury), and retainers (upfront deposit billed against). The structure depends on the case type.
Can I negotiate lawyer fees?
Yes. Attorney fees are negotiable. Strategies include getting multiple quotes, asking about flat fee options, requesting payment plans, proposing reduced rates with success bonuses, and using unbundled services where you handle some tasks yourself.
What is the cheapest type of lawyer?
Legal aid (free for qualifying individuals), pro bono attorneys (free), online legal services ($0-$500 for basic documents), and lawyers for simple matters like name changes ($150-$500) or basic wills ($300-$600) are the most affordable options.
How do contingency fees work?
With contingency fees, you pay nothing upfront. The lawyer takes a percentage (typically 33-40%) of your settlement or court award. If you lose, you owe nothing in attorney fees. This is standard for personal injury, medical malpractice, and employment discrimination cases.
Estimate Your Legal Costs
Use our free calculator to get an instant estimate based on your case type, location, and complexity.
Try the Calculator